Country Held | First Family Resisting the spread of unwanted code and data | Second Family Improvements in resisting the spread of unwanted code and data | Third Family Anti-malware mobile content data management apparatus and method | Fourth Family A statistical analystic method for the determination of the risk posed by file based content | Fifth Family Using multiple layers of policy management to manage risk |
|
---|---|---|---|---|---|---|
Australia | 2006256525 | 2007330580 | 2014330918 | 2015352524 | 2016307179 | |
2012258355 | ||||||
Canada | 2611227 | 2671804 | 2925662 | PENDING | 2995340 | |
EUROPE | Belgium | EP1891571 | NOT HELD | EP3053318 | PENDING | PENDING |
Germany | 602006038229 | EP3053318 | ||||
Denmark | EP1891571 | NOT HELD | ||||
Spain | EP1891571 | EP3053318 | ||||
Finland | EP1891571 | NOT HELD | ||||
France | EP1891571 | EP3053318 | ||||
United Kingdom | EP1891571 | EP3053318 | ||||
Iceland | EP1891571 | NOT HELD | ||||
Italy | 502013902200267 | EP3053318 | ||||
Luxembourg | EP1891571 | EP3053318 | ||||
Netherlands | EP1891571 | NOT HELD | ||||
Sweden | EP1891571 | NOT HELD | ||||
USA | 8185954 | 8533824 | 9832222 | 9330264 | 9729513 | |
10419456 | 9038174 | 9729564 | 10348748 | |||
10360388 |
Patent Attorneys: Knobbe Martens
Glasswall pioneered the field of threat protection through disarming and reconstructing files, holding five patent families worldwide, filed as early as 2005. Glasswall enforces these rights against infringing competitors and continues protecting its innovations with new patent filings.
Glasswall has an initial application submitted for a new patent family, based around applying Machine Learning to its CDR data outputs, to assess maliciousness of content removed in real time. This will enhance our TI significantly.